Haneda Airport AIRPORT LIMOUSINE Shinagawa Seaside Railway Station, Oimachi Railway Station and Osaki Railway Station
Timetable
TO Shinagawa Seaside Railway Station, Oimachi Railway Station and Osaki Railway Station
SlideHaneda Airport Terminal 3 | Haneda Airport Terminal 2 | Haneda Airport Terminal 1 | Shinagawa Seaside Railway Station | Oimachi Railway Station | Osaki Railway Station West Exit |
---|---|---|---|---|---|
Departure | Departure | Departure | Arrival | Arrival | Arrival |
6:10 | 6:20 | 6:25 | 6:47 | 6:53 | - |
6:50 | 7:00 | 7:05 | » | 7:30 | 7:50 |
7:40 | 7:50 | 7:55 | » | 8:20 | 8:40 |
8:20 | 8:30 | 8:35 | 8:57 | 9:03 | - |
9:05 | 9:15 | 9:20 | 9:42 | 9:48 | - |
10:10 | 10:20 | 10:25 | 10:47 | 10:53 | - |
11:10 | 11:20 | 11:25 | » | 11:50 | 12:10 |
12:10 | 12:20 | 12:25 | 12:47 | 12:53 | - |
14:10 | 14:20 | 14:25 | 14:47 | 14:53 | - |
16:10 | 16:20 | 16:25 | 16:47 | 16:53 | - |
17:40 | 17:50 | 17:55 | 18:17 | 18:23 | - |
18:20 | 18:30 | 18:35 | 18:57 | 19:03 | - |
19:00 | 19:10 | 19:15 | » | 19:40 | 20:00 |
19:40 | 19:50 | 19:55 | 20:17 | 20:23 | - |
20:20 | 20:30 | 20:35 | 20:57 | 21:03 | - |
21:05 | 21:15 | 21:20 | » | 21:45 | 22:05 |
21:40 | 21:50 | 21:55 | 22:14 | 22:20 | - |
22:20 | 22:30 | 22:35 | 22:52 | 22:58 | - |
TO Haneda Airport
SlideOsaki Railway Station West Exit | Oimachi Railway Station | Shinagawa Seaside Railway Station | Haneda Airport Terminal 2 | Haneda Airport Terminal 1 | Haneda Airport Terminal 3 |
---|---|---|---|---|---|
Departure | Departure | Departure | Arrival | Arrival | Arrival |
- | 5:20 | 5:26 | 5:40 | 5:45 | 5:52 |
- | 5:55 | 6:02 | 6:15 | 6:20 | 6:27 |
6:10 | 6:30 | 6:39 | 6:55 | 7:00 | 7:07 |
- | 7:10 | 7:19 | 7:35 | 7:40 | 7:47 |
7:35 | 8:00 | 8:09 | 8:25 | 8:30 | 8:37 |
8:05 | 8:30 | » | 8:52 | 8:57 | 9:04 |
- | 9:10 | 9:19 | 9:35 | 9:40 | 9:47 |
- | 10:00 | 10:08 | 10:25 | 10:30 | 10:37 |
- | 11:00 | 11:08 | 11:25 | 11:30 | 11:37 |
- | 13:00 | 13:08 | 13:28 | 13:33 | 13:40 |
- | 15:00 | 15:10 | 15:28 | 15:33 | 15:40 |
- | 17:10 | 17:20 | 17:38 | 17:43 | 17:50 |
17:30 | 17:50 | » | 18:15 | 18:20 | 18:27 |
- | 18:30 | 18:37 | 18:58 | 19:03 | 19:10 |
- | 19:20 | » | 19:42 | 19:47 | 19:54 |
- | 20:30 | 20:37 | 20:55 | 21:00 | 21:07 |
- | 21:10 | 21:17 | 21:35 | 21:40 | 21:47 |
Revised on 2021-10-01 Please plan ahead to take a bus because the bus may be delayed due to traffic and other conditions. |
Fares
-
Shinagawa Seaside Railway Station
- ADULTS
- ¥580
- CHILDREN
- ¥290
-
Oimachi Railway Station
- ADULTS
- ¥590
- CHILDREN
- ¥300
-
Osaki Railway Station West Exit
- ADULTS
- ¥730
- CHILDREN
- ¥370