Haneda Airport AIRPORT LIMOUSINE Kashiwa Railway Station
Timetable
TO Kashiwa Railway Station
SlideHaneda Airport Terminal 3 | Haneda Airport Terminal 2 | Haneda Airport Terminal 1 | Nagareyama-Otakanomori Railway Station West Exit | National Cancer Center | Kashiwanoha-campus Railway Station | Sangen | Mukaihara Residence | Kashiwa Railway Station West Exit |
---|---|---|---|---|---|---|---|---|
Departure | Departure | Departure | Arrival | Arrival | Arrival | Arrival | Arrival | Arrival |
10:50 | 11:00 | 11:05 | » | 12:18 | 12:24 | 12:39 | 12:40 | 12:45 |
11:50 | 12:00 | 12:05 | 13:10 | » | 13:19 | 13:34 | 13:35 | 13:40 |
14:15 | 14:25 | 14:30 | » | 15:38 | 15:44 | 15:59 | 16:00 | 16:05 |
15:15 | 15:25 | 15:30 | 16:40 | » | 16:49 | 17:04 | 17:05 | 17:10 |
16:15 | 16:25 | 16:30 | » | 17:58 | 18:04 | 18:19 | 18:20 | 18:25 |
17:15 | 17:25 | 17:30 | 18:40 | » | 18:49 | 19:04 | 19:05 | 19:10 |
18:15 | 18:25 | 18:30 | » | 19:38 | 19:44 | 19:59 | 20:00 | 20:05 |
19:15 | 19:25 | 19:30 | 20:40 | » | 20:49 | 21:04 | 21:05 | 21:10 |
19:55 | 20:05 | 20:10 | » | 21:08 | 21:14 | 21:29 | 21:30 | 21:35 |
20:30 | 20:40 | 20:45 | 21:45 | » | 21:54 | 22:09 | 22:10 | 22:15 |
21:15 | 21:25 | 21:30 | » | 22:18 | 22:24 | 22:39 | 22:40 | 22:45 |
22:15 | 22:25 | 22:30 | 23:20 | » | 23:29 | 23:44 | 23:45 | 23:50 |
Haneda Airport Terminal 3 | Haneda Airport Terminal 2 | Haneda Airport Terminal 1 | Nagareyama-Otakanomori Railway Station West Exit | National Cancer Center | Kashiwanoha-campus Railway Station | Sangen | Mukaihara Residence | Kashiwa Railway Station West Exit |
---|---|---|---|---|---|---|---|---|
Departure | Departure | Departure | Arrival | Arrival | Arrival | Arrival | Arrival | Arrival |
10:50 | 11:00 | 11:05 | » | 12:18 | 12:24 | 12:39 | 12:40 | 12:45 |
11:50 | 12:00 | 12:05 | 13:10 | » | 13:19 | 13:34 | 13:35 | 13:40 |
14:15 | 14:25 | 14:30 | » | 15:38 | 15:44 | 15:59 | 16:00 | 16:05 |
15:15 | 15:25 | 15:30 | 16:40 | » | 16:49 | 17:04 | 17:05 | 17:10 |
16:15 | 16:25 | 16:30 | » | 17:38 | 17:44 | 17:59 | 18:00 | 18:05 |
17:15 | 17:25 | 17:30 | 18:40 | » | 18:49 | 19:04 | 19:05 | 19:10 |
18:15 | 18:25 | 18:30 | » | 19:38 | 19:44 | 19:59 | 20:00 | 20:05 |
19:15 | 19:25 | 19:30 | 20:40 | » | 20:49 | 21:04 | 21:05 | 21:10 |
19:55 | 20:05 | 20:10 | » | 21:08 | 21:14 | 21:29 | 21:30 | 21:35 |
20:30 | 20:40 | 20:45 | 21:45 | » | 21:54 | 22:09 | 22:10 | 22:15 |
21:15 | 21:25 | 21:30 | » | 22:18 | 22:24 | 22:39 | 22:40 | 22:45 |
22:15 | 22:25 | 22:30 | 23:20 | » | 23:29 | 23:44 | 23:45 | 23:50 |
TO Haneda Airport
SlideKashiwa Railway Station West Exit | Mukaihara Residence | Sangen | Kashiwanoha-campus Railway Station | National Cancer Center | Nagareyama-Otakanomori Railway Station West Exit | Haneda Airport Terminal 2 | Haneda Airport Terminal 1 | Haneda Airport Terminal 3 |
---|---|---|---|---|---|---|---|---|
Departure | Departure | Departure | Departure | Departure | Departure | Arrival | Arrival | Arrival |
4:50 | 4:53 | 4:54 | 5:07 | » | 5:20 | 6:17 | 6:22 | 6:29 |
5:40 | 5:43 | 5:44 | 5:57 | 6:03 | » | 7:27 | 7:32 | 7:39 |
6:40 | 6:43 | 6:44 | 6:57 | » | 7:10 | 8:47 | 8:52 | 8:59 |
7:40 | 7:44 | 7:45 | 8:04 | 8:10 | » | 9:32 | 9:37 | 9:44 |
8:40 | 8:44 | 8:45 | 9:04 | » | 9:20 | 10:37 | 10:42 | 10:49 |
10:40 | 10:44 | 10:45 | 11:04 | 11:10 | » | 12:22 | 12:27 | 12:34 |
11:40 | 11:44 | 11:45 | 12:01 | » | 12:15 | 13:27 | 13:32 | 13:39 |
14:40 | 14:44 | 14:45 | 15:01 | » | 15:15 | 16:12 | 16:17 | 16:24 |
15:40 | 15:44 | 15:45 | 16:01 | 16:07 | » | 17:17 | 17:22 | 17:29 |
Kashiwa Railway Station West Exit | Mukaihara Residence | Sangen | Kashiwanoha-campus Railway Station | National Cancer Center | Nagareyama-Otakanomori Railway Station West Exit | Haneda Airport Terminal 2 | Haneda Airport Terminal 1 | Haneda Airport Terminal 3 |
---|---|---|---|---|---|---|---|---|
Departure | Departure | Departure | Departure | Departure | Departure | Arrival | Arrival | Arrival |
4:50 | 4:53 | 4:54 | 5:07 | » | 5:20 | 6:17 | 6:22 | 6:29 |
5:40 | 5:43 | 5:44 | 5:57 | 6:03 | » | 7:07 | 7:12 | 7:19 |
6:40 | 6:43 | 6:44 | 6:57 | » | 7:10 | 8:27 | 8:32 | 8:39 |
7:40 | 7:44 | 7:45 | 8:04 | 8:10 | » | 9:32 | 9:37 | 9:44 |
8:40 | 8:44 | 8:45 | 9:04 | » | 9:20 | 10:37 | 10:42 | 10:49 |
10:40 | 10:44 | 10:45 | 11:04 | 11:10 | » | 12:22 | 12:27 | 12:34 |
11:40 | 11:44 | 11:45 | 12:01 | » | 12:15 | 13:27 | 13:32 | 13:39 |
14:40 | 14:44 | 14:45 | 15:01 | » | 15:15 | 16:12 | 16:17 | 16:24 |
15:40 | 15:44 | 15:45 | 16:01 | 16:07 | » | 17:17 | 17:22 | 17:29 |
Revised on 2022-03-01 Please plan ahead to take a bus because the bus may be delayed due to traffic and other conditions. |
Fares
-
Kashiwa Railway Station West Exit
- ADULTS
- ¥1,600
- CHILDREN
- ¥800