Haneda Airport and Yokohama Railway Station AIRPORT LIMOUSINE Hakone-Togendai and Gotemba
Timetable
TO Hakone-Togendai and Gotemba
SlideHaneda Airport Terminal 3 | Haneda Airport Terminal 2 | Haneda Airport Terminal 1 | Yokohama Railway Station East Exit | Tomei-Hadano | Tomei-Oi | Tomei-Matsuda | Tomei-Yamakita | Tomei-Oyama | Tomei-Ashigara | Gotemba interchange | Gotemba Railway Station | Hakone-sengoku Information Center | Senkyoro | Sengoku Kogen | Minami-onsenso | Hakone-Togendai |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Departure | Departure | Departure | Departure | - | Arrival | Arrival | Arrival | Arrival | Arrival | Arrival | Arrival | Arrival | Arrival | Arrival | Arrival | Arrival |
7:50 | 8:00 | 8:05 | 8:35 | 9:36 | 9:42 | 9:45 | 9:48 | 9:57 | 10:00 | 10:08 | 10:12 | 10:32 | 10:34 | 10:36 | 10:40 | 10:42 |
10:25 | 10:35 | 10:40 | 11:10 | 11:56 | 12:02 | 12:05 | 12:08 | 12:17 | 12:20 | 12:28 | 12:32 | 12:52 | 12:54 | 12:56 | 13:00 | 13:02 |
12:05 | 12:15 | 12:20 | 12:50 | 13:36 | 13:42 | 13:45 | 13:48 | 13:57 | 14:00 | 14:08 | 14:12 | 14:32 | 14:34 | 14:36 | 14:40 | 14:42 |
15:00 | 15:10 | 15:15 | 15:45 | 16:31 | 16:37 | 16:40 | 16:43 | 16:52 | 16:55 | 17:03 | 17:07 | 17:27 | 17:29 | 17:31 | 17:35 | 17:37 |
17:20 | 17:30 | 17:35 | 18:05 | 18:51 | 18:57 | 19:00 | 19:03 | 19:12 | 19:15 | 19:23 | 19:27 | - | - | - | - | - |
19:45 | 19:55 | 20:00 | 20:30 | 21:16 | 21:22 | 21:25 | 21:28 | 21:37 | 21:40 | 21:48 | 21:52 | - | - | - | - | - |
TO Haneda Airport and Yokohama Railway Station
SlideHakone-Togendai | Minami-onsenso | Sengoku Kogen | Senkyoro | Hakone-sengoku Information Center | Gotemba interchange | Gotemba Railway Station | Tomei-Ashigara | Tomei-Oyama ![]() |
Tomei-Yamakita | Tomei-Matsuda | Tomei-Oi | Tomei-Hadano | Yokohama Railway Station East Exit | Haneda Airport Terminal 1 | Haneda Airport Terminal 2 | Haneda Airport Terminal 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Departure | Departure | Departure | Departure | Departure | Departure | Departure | Departure | Departure | Departure | Departure | Departure | Departure | Arrival | Arrival | Arrival | Arrival |
- | - | - | - | - | 4:15 | 4:20 | 4:28 | » | 4:40 | 4:43 | 4:45 | 4:51 | » | 5:45 | 5:50 | 6:00 |
- | - | - | - | - | 7:15 | 7:20 | 7:28 | » | 7:40 | 7:43 | 7:45 | 7:51 | 8:55 | 9:22 | 9:27 | 9:37 |
9:15 | 9:17 | 9:21 | 9:23 | 9:25 | 9:45 | 9:50 | 9:58 | » | 10:10 | 10:13 | 10:15 | 10:21 | 11:25 | 11:52 | 11:57 | 12:07 |
12:15 | 12:17 | 12:21 | 12:23 | 12:25 | 12:45 | 12:50 | 12:58 | » | 13:10 | 13:13 | 13:15 | 13:21 | 14:25 | 14:52 | 14:57 | 15:07 |
13:45 | 13:47 | 13:51 | 13:53 | 13:55 | 14:15 | 14:20 | 14:28 | » | 14:40 | 14:43 | 14:45 | 14:51 | 15:55 | 16:22 | 16:27 | 16:37 |
16:15 | 16:17 | 16:21 | 16:23 | 16:25 | 16:45 | 16:50 | 16:58 | » | 17:10 | 17:13 | 17:15 | 17:21 | 18:25 | 18:52 | 18:57 | 19:07 |
Revised on 2023-06-01 Please plan ahead to take a bus because the bus may be delayed due to traffic and other conditions. |
Fares
FROMYokohama Railway Station East Exit
-
Gotemba Railway Station, Gotemba interchange
- ADULTS
- ¥1,900
- CHILDREN
- ¥950
-
Hakone-sengoku Information Center, Senkyoro, Sengoku Kogen
- ADULTS
- ¥2,100
- CHILDREN
- ¥1,050
-
Minami-onsenso, Hakone-Togendai
- ADULTS
- ¥2,200
- CHILDREN
- ¥1,100
FROMHaneda Airport
-
Gotemba Railway Station, Gotemba interchange
- ADULTS
- ¥2,300
- CHILDREN
- ¥1,150
-
Hakone-sengoku Information Center, Senkyoro, Sengoku Kogen
- ADULTS
- ¥2,500
- CHILDREN
- ¥1,250
-
Minami-onsenso, Hakone-Togendai
- ADULTS
- ¥2,600
- CHILDREN
- ¥1,300
Where to buy bus tickets
Bus stops location
Local Information
Gotemba Premium Outlets
Japan's largest outlet mall. Mount Fuji can be seen nearby from the main street, so when the weather is fine, you can enjoy a pleasant day of shopping. Approximately 210 brand shops and restaurant await with special prices for you!
Hakone
Part of the charm of Hakone area is the abundance of nature so close to the capital. The ancient main road is dotted with post stations (or "post towns") and hot spring towns, so there is no shortage of amusement spots or places to stay. You can enjoy a leisurely stay in a wonderful location with a view of Mount Fuji.
Hakone Ropeway
With a total length of 4 km, Hakone Ropeway is the longest ropeway in Japan. It connects Sounzan, Owakudani, Ubako, and Togendai on an approximately 25-minute ride skywalking above Hakone. Enjoy views of Lake Ashi and majestic Mount Fuji, and a grand panorama of Owakudani with its volcanic smoke. Free parking spaces are available at each station, enabling easy sightseeing by rental car.
Lake Ashi
Lake Ashi is a dammed lake formed by the phreatic explosions and pyroclastic flows that occurred in Kamiyama, beside Lake Ashi, approximately 3000 years ago. You can view the beautiful Mount Fuji from lakeside, and many restaurants and hotels with beautiful landscapes can be seen from there. Also, ride the sightseeing ship and enjoy the wonderful views on the water.
Owakudani
Ride the Hakone Ropeway to Owakudani Station. Owakudani is the crater formed by the Kamiyama eruption approximately 3000 years ago, and still is an active volcano. When you see the erupting volcanic vents in its stark scenery, you can truly feel the active earth beneath you. Famous here is the "black boiled egg," cooked by the natural chemical reaction of volcanic gas.