- HANEDA AIRPORT EXPRESS »
- Routes, Timetable and Bus Stops »
- Bus route index »
- Yamashita Park, Minato Mirai 21, Red Brick Warehouse
- Haneda Airport

- Yamashita Park, Minato Mirai 21, Red Brick Warehouse
Yamashita Park, Yokohama Marine Tower, etc.
-
Haneda Airport International Terminal

-
Haneda Airport Terminal 2

-
Haneda Airport Terminal 1

-
Yamashita Pier Entrance

-
Yamashita Park

-
Osanbashi Pier

-
Yokohama No. 2 Joint Government Office Building

-
Yokohama Royal Park Hotel

-
Pan Pacific Yokohama Bay Hotel Tokyu

-
InterContinental Yokohama Grand (Pacifico Yokohama)

-
Red Brick Warehouse
Local Information
-
Yamashita Park
Since its opening in 1930, Yamashita Park is the most well-known park in Yokohama. The park has a plaza called the World Plaza, a big playful staircase with a cascade, and various monuments. [Yamashita Park]
-
Yokohama Marine Tower
Since its opening in 1961, the Marine Tower has served as a symbol of Yokohama, and watched Yokohama Port grow. Enjoy a view of Yokohama City from the observatory, 91 meters above ground. [Yamashita Pier Entrance]
-
Harbor View Park
Located on a low hill, Harbor View Park has an observation deck that gives a panoramic view of the Rainbow Bridge, and buildings in the Minatomirai District. The evening and night views are superb. [Yamashita Pier Entrance]
-
Yokohama Chinatown
East Asia's largest Chinatown with more than 500 stores closely spaced in an area of about 200 square meters. Visitors enjoy eating good meals, and buying souvenirs and miscellaneous items. [Yamashita Park]
-
Yokohama Cosmoworld
A popular amusement park with a thrilling roller coaster and fun attractions for kids. Enjoyable for visitors of all ages. [Pan Pacific Yokohama Bay Hotel Tokyu]
-
Yokohama Red Brick Warehouse
Red brick warehouses built about 100 years ago were renovated and converted to commercial facilities. Visitors can enjoy restaurants and stores. Various special events are also held here. [Red Brick Warehouse]
Timetable
- Haneda Airport»
Red Brick Warehouse
(Weekdays, Saturday and public holidays) - Red Brick Warehouse»
Haneda Airport
(Weekdays, Saturday and public holidays)
| Haneda Airport International Terminal | Haneda Airport Terminal 2 | Haneda Airport Terminal 1 | Yamashita Pier Entrance | Yamashita Park | Osanbashi Pier | Yokohama No. 2 Joint Government Office Building | Yokohama Royal Park Hotel | Pan Pacific Yokohama Bay Hotel Tokyu | InterContinental Yokohama Grand (Pacifico Yokohama) | Red Brick Warehouse |
|---|---|---|---|---|---|---|---|---|---|---|
| Departure | Departure | Departure | Arrival | Arrival | Arrival | Arrival | Arrival | Arrival | Arrival | Arrival |
|
Page
|
||||||||||
| 8:45 | 8:55 | 9:00 | 9:23 | 9:24 | 9:25 | 9:28 | 9:33 | 9:34 | 9:35 | 9:38 |
| 9:25 | 9:35 | 9:40 | 10:03 | 10:04 | 10:05 | 10:08 | 10:13 | 10:14 | 10:15 | 10:18 |
| - | 10:15 | 10:20 | 10:43 | 10:44 | 10:45 | 10:48 | 10:53 | 10:54 | 10:55 | 10:58 |
| 11:05 | 11:15 | 11:20 | 11:43 | 11:44 | 11:45 | 11:48 | 11:53 | 11:54 | 11:55 | 11:58 |
| 12:15 | 12:25 | 12:30 | 12:53 | 12:54 | 12:55 | 12:58 | 13:03 | 13:04 | 13:05 | 13:08 |
| 13:15 | 13:25 | 13:30 | 13:53 | 13:54 | 13:55 | 13:58 | 14:03 | 14:04 | 14:05 | 14:08 |
| 14:05 | 14:15 | 14:20 | 14:43 | 14:44 | 14:45 | 14:48 | 14:53 | 14:54 | 14:55 | 14:58 |
| 14:45 | 14:55 | 15:00 | 15:23 | 15:24 | 15:25 | 15:28 | 15:33 | 15:34 | 15:35 | 15:38 |
| 15:25 | 15:35 | 15:40 | 16:03 | 16:04 | 16:05 | 16:08 | 16:13 | 16:14 | 16:15 | 16:18 |
| 16:05 | 16:15 | 16:20 | 16:43 | 16:44 | 16:45 | 16:48 | 16:53 | 16:54 | 16:55 | 16:58 |
| 16:55 | 17:05 | 17:10 | 17:33 | 17:34 | 17:35 | 17:38 | 17:43 | 17:44 | 17:45 | 17:48 |
| Red Brick Warehouse | Yokohama No. 2 Joint Government Office Building | Yokohama Royal Park Hotel | Pan Pacific Yokohama Bay Hotel Tokyu | InterContinental Yokohama Grand (Pacifico Yokohama) | Osanbashi Pier | Yamashita Park | Yamashita Pier Entrance | Haneda Airport Terminal 1 | Haneda Airport Terminal 2 | Haneda Airport International Terminal |
|---|---|---|---|---|---|---|---|---|---|---|
| Departure | Departure | Departure | Departure | Departure | Departure | Departure | Departure | Arrival | Arrival | Arrival |
|
Page
|
||||||||||
| - | - | 7:25 | 7:27 | 7:30 | 7:37 | 7:38 | 7:39 | 7:59 | 8:04 | 8:14 |
| - | - | 8:10 | 8:12 | 8:15 | 8:22 | 8:23 | 8:24 | 8:44 | 8:49 | 8:59 |
| - | - | 9:10 | 9:12 | 9:15 | 9:22 | 9:23 | 9:24 | 9:44 | 9:49 | 9:59 |
| 9:50 | 9:53 | 10:00 | 10:02 | 10:05 | 10:12 | 10:13 | 10:14 | 10:34 | 10:39 | 10:49 |
| 10:30 | 10:33 | 10:40 | 10:42 | 10:45 | 10:52 | 10:53 | 10:54 | 11:14 | 11:19 | 11:29 |
| 11:30 | 11:33 | 11:40 | 11:42 | 11:45 | 11:52 | 11:53 | 11:54 | 12:14 | 12:19 | 12:29 |
| 12:30 | 12:33 | 12:40 | 12:42 | 12:45 | 12:52 | 12:53 | 12:54 | 13:14 | 13:19 | 13:29 |
| 13:30 | 13:33 | 13:40 | 13:42 | 13:45 | 13:52 | 13:53 | 13:54 | 14:14 | 14:19 | 14:29 |
| 14:20 | 14:23 | 14:30 | 14:32 | 14:35 | 14:42 | 14:43 | 14:44 | 15:04 | 15:09 | 15:19 |
| 15:10 | 15:13 | 15:20 | 15:22 | 15:25 | 15:32 | 15:33 | 15:34 | 15:54 | 15:59 | 16:09 |
| 15:50 | 15:53 | 16:00 | 16:02 | 16:05 | 16:12 | 16:13 | 16:14 | 16:34 | 16:39 | 16:49 |
| 16:30 | 16:33 | 16:40 | 16:42 | 16:45 | 16:52 | 16:53 | 16:54 | 17:14 | 17:19 | 17:29 |
| 17:15 | 17:18 | 17:25 | 17:27 | 17:30 | 17:37 | 17:38 | 17:39 | 17:59 | 18:04 | 18:14 |
| 18:00 | 18:03 | 18:10 | 18:12 | 18:15 | 18:22 | 18:23 | 18:24 | 18:44 | 18:49 | 18:59 |
Please plan ahead to take a bus because the bus may be delayed due to traffic and other conditions.
Revised on March 30, 2012.
Bus stops
-
Haneda Airport International Terminal
No.7 Bus Stop -
Yamashita Park, Minato Mirai 21, Red Brick Warehouse

Fares
Yamashita Park, Minato Mirai 21, Red Brick Warehouse:
700 yen for adults (350 yen for children)
