- HANEDA AIRPORT EXPRESS »
- Routes, Timetable and Bus Stops »
- Bus route index »
- Shin-Yokohama Railway Station
- Haneda Airport

- Shin-Yokohama Railway Station
Atami, Hakone, Nagoya, Kyoto and Osaka
-
Haneda Airport International Terminal

-
Haneda Airport Terminal 2

-
Haneda Airport Terminal 1

-
Shin-Yokohama Railway Station

-
Shin Yokohama Prince Hotel
Transfer guide for tourists
-
To Atamiabout 80 minutes
Haneda Airport International Terminal-
Shin-Yokohama Railway Station-
JR Tokaido Shinkansen
About 20 minutes
Atami Railway Station
To Hakoneabout 134 minutes
Haneda Airport International Terminal-
Shin-Yokohama Railway Station-
JR Tokaido Shinkansen
Odawara Railway Station-
Odakyu Odawara Line
About 74 minutes
Hakone-Yumoto-
Hakone Tozan Railway
Miyanoshita
-
To Nagoyaabout 145 minutes
Haneda Airport International Terminal-
Shin-Yokohama Railway Station-
JR Tokaido Shinkansen
About 85 minutes
Nagoya Railway Station
To Kyotoabout 180 minutes
Haneda Airport International Terminal-
Shin-Yokohama Railway Station-
JR Tokaido Shinkansen
About 120 minutes
Kyoto Railway Station
-
To Osakaabout 205 minutes
Haneda Airport International Terminal-
Shin-Yokohama Railway Station-
JR Tokaido Shinkansen
About 145 minutes
Shin-Osaka Railway Station
Timetable
- Haneda Airport»
Shin-Yokohama Railway Station
(Weekdays, Saturday and public holidays) - Shin-Yokohama Railway Station»
Haneda Airport
(Weekdays, Saturday and public holidays)
| Haneda Airport International Terminal | Haneda Airport Terminal 2 | Haneda Airport Terminal 1 | Shin-Yokohama Railway Station | Shin Yokohama Prince Hotel |
|---|---|---|---|---|
| Departure | Departure | Departure | Arrival | Arrival |
|
Page
|
||||
| 6:25 | 6:35 | 6:40 | 7:20 | 7:22 |
| 6:50 | 7:00 | 7:05 | 7:45 | 7:47 |
| 7:15 | 7:25 | 7:30 | 8:10 | 8:12 |
| 7:35 | 7:45 | 7:50 | 8:30 | 8:32 |
| 7:55 | 8:05 | 8:10 | 8:50 | 8:52 |
| 8:15 | 8:25 | 8:30 | 9:10 | 9:12 |
| 8:45 | 8:55 | 9:00 | 9:40 | 9:42 |
| 9:15 | 9:25 | 9:30 | 10:10 | 10:12 |
| 9:45 | 9:55 | 10:00 | 10:40 | 10:42 |
| 10:15 | 10:25 | 10:30 | 11:10 | 11:12 |
| 10:45 | 10:55 | 11:00 | 11:40 | 11:42 |
| 11:15 | 11:25 | 11:30 | 12:10 | 12:12 |
| 11:45 | 11:55 | 12:00 | 12:40 | 12:42 |
| 12:15 | 12:25 | 12:30 | 13:10 | 13:12 |
| 12:45 | 12:55 | 13:00 | 13:40 | 13:42 |
| 13:15 | 13:25 | 13:30 | 14:10 | 14:12 |
| 13:45 | 13:55 | 14:00 | 14:40 | 14:42 |
| 14:15 | 14:25 | 14:30 | 15:10 | 15:12 |
| 14:45 | 14:55 | 15:00 | 15:40 | 15:42 |
| 15:15 | 15:25 | 15:30 | 16:10 | 16:12 |
| 15:45 | 15:55 | 16:00 | 16:40 | 16:42 |
| 16:10 | 16:20 | 16:25 | 17:05 | 17:07 |
| 16:30 | 16:40 | 16:45 | 17:25 | 17:27 |
| 16:50 | 17:00 | 17:05 | 17:45 | 17:47 |
| 17:10 | 17:20 | 17:25 | 18:05 | 18:07 |
| 17:30 | 17:40 | 17:45 | 18:25 | 18:27 |
| 17:50 | 18:00 | 18:05 | 18:45 | 18:47 |
| 18:10 | 18:20 | 18:25 | 19:05 | 19:07 |
| 18:30 | 18:40 | 18:45 | 19:25 | 19:27 |
| 18:50 | 19:00 | 19:05 | 19:45 | 19:47 |
| 19:10 | 19:20 | 19:25 | 20:05 | 20:07 |
| 19:30 | 19:40 | 19:45 | 20:25 | 20:27 |
| 19:50 | 20:00 | 20:05 | 20:45 | 20:47 |
| 20:10 | 20:20 | 20:25 | 21:05 | 21:07 |
| 20:30 | 20:40 | 20:45 | 21:25 | 21:27 |
| 20:50 | 21:00 | 21:05 | 21:45 | 21:47 |
| 21:10 | 21:20 | 21:25 | 22:05 | 22:07 |
| 21:30 | 21:40 | 21:45 | 22:25 | 22:27 |
| 21:50 | 22:00 | 22:05 | 22:45 | 22:47 |
| 22:10 | 22:20 | 22:25 | 23:05 | 23:07 |
| 22:30 | 22:40 | 22:45 | 23:25 | 23:27 |
| 22:50 | 23:00 | 23:05 | 23:45 | 23:47 |
| 23:10 | 23:20 | 23:25 | 0:05 | 0:07 |
| 23:30 | 23:40 | 23:45 | 0:25 | 0:27 |
| 23:55 |
» | » | 0:40 | 0:42 |
| 0:25 |
» | » | 1:10 | 1:12 |
| Shin Yokohama Prince Hotel | Shin-Yokohama Railway Station | Haneda Airport Terminal 1 | Haneda Airport Terminal 2 | Haneda Airport International Terminal |
|---|---|---|---|---|
| Departure | Departure | Arrival | Arrival | Arrival |
|
Page
|
||||
| 5:13 | 5:20 | 5:55 | 6:00 | 6:10 |
| 5:38 | 5:45 | 6:20 | 6:25 | 6:35 |
| 5:58 | 6:05 | 6:40 | 6:45 | 6:55 |
| 6:18 | 6:25 | 7:00 | 7:05 | 7:15 |
| 6:38 | 6:45 | 7:20 | 7:25 | 7:35 |
| 6:58 | 7:05 | 7:40 | 7:45 | 7:55 |
| 7:18 | 7:25 | 8:00 | 8:05 | 8:15 |
| 7:38 | 7:45 | 8:20 | 8:25 | 8:35 |
| 7:58 | 8:05 | 8:40 | 8:45 | 8:55 |
| 8:18 | 8:25 | 9:00 | 9:05 | 9:15 |
| 8:38 | 8:45 | 9:20 | 9:25 | 9:35 |
| 8:58 | 9:05 | 9:40 | 9:45 | 9:55 |
| 9:18 | 9:25 | 10:00 | 10:05 | 10:15 |
| 9:45 | 9:50 | 10:25 | 10:30 | 10:40 |
| 10:15 | 10:20 | 10:55 | 11:00 | 11:10 |
| 10:45 | 10:50 | 11:25 | 11:30 | 11:40 |
| 11:15 | 11:20 | 11:55 | 12:00 | 12:10 |
| 11:45 | 11:50 | 12:25 | 12:30 | 12:40 |
| 12:15 | 12:20 | 12:55 | 13:00 | 13:10 |
| 12:45 | 12:50 | 13:25 | 13:30 | 13:40 |
| 13:15 | 13:20 | 13:55 | 14:00 | 14:10 |
| 13:45 | 13:50 | 14:25 | 14:30 | 14:40 |
| 14:15 | 14:20 | 14:55 | 15:00 | 15:10 |
| 14:45 | 14:50 | 15:25 | 15:30 | 15:40 |
| 15:15 | 15:20 | 15:55 | 16:00 | 16:10 |
| 15:45 | 15:50 | 16:25 | 16:30 | 16:40 |
| 16:15 | 16:20 | 16:55 | 17:00 | 17:10 |
| 16:45 | 16:50 | 17:25 | 17:30 | 17:40 |
| 17:10 | 17:15 | 17:50 | 17:55 | 18:05 |
| 17:30 | 17:35 | 18:10 | 18:15 | 18:25 |
| 17:50 | 17:55 | 18:30 | 18:35 | 18:45 |
| 18:10 | 18:15 | 18:50 | 18:55 | 19:05 |
| 18:30 | 18:35 | 19:10 | 19:15 | 19:25 |
| 18:55 | 19:00 | 19:35 | 19:40 | 19:50 |
| 19:15 | 19:20 | 19:55 | 20:00 | 20:10 |
| 19:50 | 19:55 | 20:30 | 20:35 | 20:45 |
| 20:10 | 20:15 | 20:50 | 20:55 | 21:05 |
| 20:30 | 20:35 | 21:10 | 21:15 | 21:25 |
| 20:50 | 20:55 | 21:30 | 21:35 | 21:45 |
| 21:10 | 21:15 | 21:50 | 21:55 | 22:05 |
| 21:30 | 21:35 | 22:10 | 22:15 | 22:25 |
| 21:50 | 21:55 | 22:28 | 22:33 | 22:43 |
Please plan ahead to take a bus because the bus may be delayed due to traffic and other conditions.
Revised on March 16, 2011.
Bus stops
-
Haneda Airport International Terminal
No.8 Bus Stop
The bus stops of late-night and early-morning bus service may be different. -
Shin-Yokohama Railway Station

Fares
Shin-Yokohama Railway Station:
820 yen for adults (410 yen for children)
Late-night and early-morning bus service may require extra fare.
