- HANEDA AIRPORT EXPRESS »
- Routes, Timetable and Bus Stops »
- Bus route index »
- Machida and Sagami-Ono
- Haneda Airport

- Machida and Sagami-Ono
-
Haneda Airport International Terminal

-
Haneda Airport Terminal 2

-
Haneda Airport Terminal 1

-
Sagami-Ono Railway Station North Exit

-
Sagami-Ono Multi-Storey Car Park

-
Machida Bus Center
Timetable
- Haneda Airport»
Machida Bus Center
(Weekdays, Saturday and public holidays) - Machida Bus Center»
Haneda Airport
(Weekdays, Saturday and public holidays)
| Haneda Airport International Terminal | Haneda Airport Terminal 2 | Haneda Airport Terminal 1 | Sagami-Ono Railway Station North Exit | Sagami-Ono Multi-Storey Car Park | Machida Bus Center |
|---|---|---|---|---|---|
| Departure | Departure | Departure | Arrival | Arrival | Arrival |
|
Page
|
|||||
| 6:10 | » | » | 7:05 | 7:10 | 7:25 |
| 7:30 | 7:40 | 7:45 | 8:45 | 8:50 | 9:05 |
| 9:05 | 9:15 | 9:20 | 10:20 | 10:25 | 10:40 |
| 9:55 | 10:05 | 10:10 | 11:10 | 11:15 | 11:30 |
| 10:25 | 10:35 | 10:40 | 11:40 | 11:45 | 12:00 |
| 11:00 | 11:10 | 11:15 | 12:15 | 12:20 | 12:35 |
| 11:35 | 11:45 | 11:50 | 12:50 | 12:55 | 13:10 |
| 12:35 | 12:45 | 12:50 | 14:00 | 14:05 | 14:20 |
| 13:10 | 13:20 | 13:25 | 14:35 | 14:40 | 14:55 |
| 13:35 | 13:45 | 13:50 | 15:00 | 15:05 | 15:20 |
| 13:55 | 14:05 | 14:10 | 15:20 | 15:25 | 15:40 |
| 14:25 | 14:35 | 14:40 | 15:50 | 15:55 | 16:10 |
| 14:55 | 15:05 | 15:10 | 16:20 | 16:25 | 16:40 |
| 15:25 | 15:35 | 15:40 | 16:50 | 16:55 | 17:10 |
| 15:45 | 15:55 | 16:00 | 17:10 | 17:15 | 17:30 |
| 16:25 | 16:35 | 16:40 | 18:00 | 18:05 | 18:20 |
| 16:45 | 16:55 | 17:00 | 18:20 | 18:25 | 18:40 |
| 17:00 | 17:10 | 17:15 | 18:35 | 18:40 | 18:55 |
| 17:30 | 17:40 | 17:45 | 19:05 | 19:10 | 19:25 |
| 18:00 | 18:10 | 18:15 | 19:35 | 19:40 | 19:55 |
| 18:30 | 18:40 | 18:45 | 20:05 | 20:10 | 20:25 |
| 19:00 | 19:10 | 19:15 | 20:15 | 20:20 | 20:35 |
| 19:25 | 19:35 | 19:40 | 20:40 | 20:45 | 21:00 |
| 19:45 | 19:55 | 20:00 | 21:00 | 21:05 | 21:20 |
| 20:05 | 20:15 | 20:20 | 21:10 | 21:15 | 21:30 |
| 20:25 | 20:35 | 20:40 | 21:30 | 21:35 | 21:50 |
| 20:50 | 21:00 | 21:05 | 21:55 | 22:00 | 22:15 |
| 21:05 | 21:15 | 21:20 | 22:10 | 22:15 | 22:30 |
| 21:30 | 21:40 | 21:45 | 22:35 | 22:40 | 22:55 |
| 22:00 | 22:10 | 22:15 | 23:05 | 23:10 | 23:25 |
| 22:20 | 22:30 | 22:35 | 23:25 | 23:30 | 23:45 |
| 22:35 | 22:45 | 22:50 | 23:40 | 23:45 | 0:00 |
| 23:00 | 23:10 | 23:15 | 0:05 | » | 0:20 |
| 23:30 | 23:40 | 23:45 | 0:35 | » | 0:50 |
| Sagami-Ono Multi-Storey Car Park | Sagami-Ono Railway Station North Exit | Machida Bus Center | Haneda Airport Terminal 1 | Haneda Airport Terminal 2 | Haneda Airport International Terminal |
|---|---|---|---|---|---|
| Departure | Departure | Departure | Arrival | Arrival | Arrival |
|
Page
|
|||||
| 4:35 | 4:40 | 4:55 | 5:50 | 5:55 | 6:05 |
| 5:10 | 5:15 | 5:30 | 6:25 | 6:30 | 6:40 |
| 5:25 | 5:30 | 5:45 | 6:50 | 6:55 | 7:05 |
| 5:40 | 5:45 | 6:00 | 7:05 | 7:10 | 7:20 |
| 5:55 | 6:00 | 6:15 | 7:30 | 7:35 | 7:45 |
| 6:10 | 6:15 | 6:30 | 7:45 | 7:50 | 8:00 |
| 6:40 | 6:45 | 7:00 | 8:15 | 8:20 | 8:30 |
| 7:10 | 7:15 | 7:30 | 8:55 | 9:00 | 9:10 |
| 7:40 | 7:45 | 8:00 | 9:25 | 9:30 | 9:40 |
| 8:20 | 8:25 | 8:40 | 10:05 | 10:10 | 10:20 |
| 8:50 | 8:55 | 9:10 | 10:35 | 10:40 | 10:50 |
| 9:25 | 9:30 | 9:45 | 10:50 | 10:55 | 11:05 |
| 10:10 | 10:15 | 10:30 | 11:35 | 11:40 | 11:50 |
| 10:50 | 10:55 | 11:10 | 12:15 | 12:20 | 12:30 |
| 11:30 | 11:35 | 11:50 | 12:45 | 12:50 | 13:00 |
| 12:05 | 12:10 | 12:25 | 13:20 | 13:25 | 13:35 |
| 12:40 | 12:45 | 13:00 | 13:55 | 14:00 | 14:10 |
| 13:15 | 13:20 | 13:35 | 14:30 | 14:35 | 14:45 |
| 14:15 | 14:20 | 14:35 | 15:40 | 15:45 | 15:55 |
| 14:50 | 14:55 | 15:10 | 16:15 | 16:20 | 16:30 |
| 16:00 | 16:05 | 16:20 | 17:25 | 17:30 | 17:40 |
| 16:30 | 16:35 | 16:50 | 17:55 | 18:00 | 18:10 |
| 17:35 | 17:40 | 17:55 | 19:00 | 19:05 | 19:15 |
| 18:30 | 18:35 | 18:50 | 19:55 | 20:00 | 20:10 |
| 19:30 | 19:35 | 19:50 | » | » | 20:50 |
| 21:05 | 21:10 | 21:25 | » | » | 22:25 |
Please plan ahead to take a bus because the bus may be delayed due to traffic and other conditions.
Revised on July 14, 2012.
Bus stops
-
Haneda Airport International Terminal
No.9 Bus Stop -
Sagami-Ono Railway Station

-
Machida Bus Center

Fares
Machida and Sagami-Ono:
1,400 yen for adults (700 yen for children)
