- HANEDA AIRPORT EXPRESS »
- Routes, Timetable and Bus Stops »
- Bus route index »
- Kashiwa Railway Station West Exit
- Haneda Airport

- Kashiwa Railway Station West Exit
-
Haneda Airport International Terminal

-
Haneda Airport Terminal 2

-
Haneda Airport Terminal 1

-
National Cancer Center

-
Kashiwanoha-campus Railway Station West Exit

-
Sangen

-
Mukaihara Residence

-
Kashiwa Railway Station West Exit
Timetable
- Haneda Airport»
Kashiwa Railway Station (Weekdays, Saturday and public holidays) - Kashiwa Railway Station»
Haneda Airport
(Weekdays, Saturday and public holidays)
| Haneda Airport International Terminal | Haneda Airport Terminal 2 | Haneda Airport Terminal 1 | National Cancer Center | Kashiwanoha-campus Railway Station West Exit | Sangen | Mukaihara Residence | Kashiwa Railway Station West Exit |
|---|---|---|---|---|---|---|---|
| Departure | Departure | Departure | Arrival | Arrival | Arrival | Arrival | Arrival |
|
Page
|
|||||||
| 8:25 | 8:35 | 8:40 | 9:48 | 9:54 | 10:09 | 10:10 | 10:15 |
| 10:45 | 10:55 | 11:00 | 12:13 | 12:19 | 12:34 | 12:35 | 12:40 |
| 11:50 | 12:00 | 12:05 | 13:08 | 13:14 | 13:29 | 13:30 | 13:35 |
| 14:15 | 14:25 | 14:30 | 15:38 | 15:44 | 15:59 | 16:00 | 16:05 |
| 15:15 | 15:25 | 15:30 | 16:38 | 16:44 | 16:59 | 17:00 | 17:05 |
| 16:15 | 16:25 | 16:30 | 17:38 | 17:44 | 17:59 | 18:00 | 18:05 |
| 17:15 | 17:25 | 17:30 | 18:38 | 18:44 | 18:59 | 19:00 | 19:05 |
| 18:15 | 18:25 | 18:30 | 19:38 | 19:44 | 19:59 | 20:00 | 20:05 |
| 19:15 | 19:25 | 19:30 | 20:38 | 20:44 | 20:59 | 21:00 | 21:05 |
| 19:55 | 20:05 | 20:10 | 21:08 | 21:14 | 21:29 | 21:30 | 21:35 |
| 20:30 | 20:40 | 20:45 | 21:43 | 21:49 | 22:04 | 22:05 | 22:10 |
| 21:15 | 21:25 | 21:30 | 22:18 | 22:24 | 22:39 | 22:40 | 22:45 |
| 22:15 | 22:25 | 22:30 | 23:18 | 23:24 | 23:39 | 23:40 | 23:45 |
| Kashiwa Railway Station West Exit | Mukaihara Residence | Sangen | Kashiwanoha-campus Railway Station West Exit | National Cancer Center | Haneda Airport Terminal 2 | Haneda Airport Terminal 1 | Haneda Airport International Terminal |
|---|---|---|---|---|---|---|---|
| Departure | Departure | Departure | Departure | Departure | Arrival | Arrival | Arrival |
|
Page
|
|||||||
| 4:50 | 4:53 | 4:54 | 5:07 | 5:13 | 6:07 | 6:12 | 6:19 |
| 5:40 | 5:43 | 5:44 | 5:57 | 6:03 | 7:07 | 7:12 | 7:19 |
| 6:40 | 6:43 | 6:44 | 6:57 | 7:03 | 8:22 | 8:27 | 8:34 |
| 7:40 | 7:44 | 7:45 | 8:04 | 8:10 | 9:32 | 9:37 | 9:44 |
| 8:40 | 8:44 | 8:45 | 9:04 | 9:10 | 10:32 | 10:37 | 10:44 |
| 10:30 | 10:34 | 10:35 | 10:54 | 11:00 | 12:12 | 12:17 | 12:24 |
| 11:40 | 11:44 | 11:45 | 12:01 | 12:07 | 13:22 | 13:27 | 13:34 |
| 14:40 | 14:44 | 14:45 | 15:01 | 15:07 | 16:07 | 16:12 | 16:19 |
| 15:40 | 15:44 | 15:45 | 16:01 | 16:07 | 17:17 | 17:22 | 17:29 |
Please plan ahead to take a bus because the bus may be delayed due to traffic and other conditions.
Revised on October 21, 2010.
Bus stops
Haneda Airport International Terminal
No.6 Bus StopKashiwa Railway Station

Fares
Kashiwa Railway Station West Exit:
1,500 yen for adults (750 yen for children)
