- HANEDA AIRPORT EXPRESS »
- Routes, Timetable and Bus Stops »
- Bus route index »
- Chiba-Chuo Railway Station
- Haneda Airport

- Chiba-Chuo Railway Station
Makuhari Messe
-
Haneda Airport International Terminal

-
Haneda Airport Terminal 2

-
Haneda Airport Terminal 1

-
Hotel Springs Makuhari

-
Kaihimmakuhari Railway Station

-
Messe Chuo (limited service available)

-
Hotel New Otani Makuhari

-
Hotel Francs

-
Hotel The Manhattan

-
Hotel Green Tower

-
Apa Hotel & Resort (Tokyo Bay Makuhari)

-
Makuhari Bay Town

-
Kemigawahama Railway Station

-
Inagekaigan Railway Station

-
Saiwai-cho Dai-san

-
JR Chiba Railway Station

-
Chiba-Chuo Railway Station
Timetable
- Haneda Airport»
Chiba-Chuo Railway Station
(Weekdays, Saturday and public holidays) - Chiba-Chuo Railway Station»
Haneda Airport
(Weekdays, Saturday and public holidays)
| Haneda Airport Interna- tional Terminal |
Haneda Airport Terminal 2 | Haneda Airport Terminal 1 | Hotel Springs Makuhari | Kaihim- makuhari Railway Station |
Messe Chuo (limited service available) | Hotel New Otani Makuhari | Hotel Francs | Hotel The Manhatt- an |
Hotel Green Tower | Apa Hotel & Resort (Tokyo Bay Makuhari) |
Makuhari Bay Town | Kemiga- wahama Railway Station |
Inage- kaigan Railway Station |
Saiwai- cho Dai-san |
JR Chiba Railway Station | Chiba- Chuo Railway Station |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Departure | Departure | Departure | Arrival | Arrival | Arrival | Arrival | Arrival | Arrival | Arrival | Arrival | Arrival | Arrival | Arrival | Arrival | Arrival | Arrival |
|
Page
|
||||||||||||||||
| 5:10 | » | » | » | 5:49 | » | » | » | » | » | » | 5:54 | 5:58 | 6:02 | » | 6:17 | 6:22 |
| 5:40 | » | » | » | 6:19 | » | » | » | » | » | » | 6:24 | 6:28 | 6:32 | » | 6:47 | 6:52 |
| 6:45 | 6:55 | 7:00 | » | 7:36 | » | » | » | » | » | » | 7:39 | 7:43 | 7:47 | » | 8:05 | 8:10 |
| 7:20 | 7:30 | 7:35 | » | 8:11 | » | » | » | » | » | » | 8:14 | 8:18 | 8:22 | » | 8:40 | 8:45 |
| 8:10 | 8:20 | 8:25 | » | 9:01 | 9:04 | » | » | » | » | » | 9:09 | 9:13 | 9:17 | » | 9:35 | 9:40 |
| 8:40 | 8:50 | 8:55 | » | 9:31 | 9:34 | » | » | » | » | » | 9:39 | 9:43 | 9:47 | » | 10:05 | 10:10 |
| 9:00 | 9:10 | 9:15 | 9:51 | 9:55 | 9:58 | 10:01 | 10:02 | 10:03 | 10:04 | 10:07 | 10:14 | 10:18 | 10:22 | 10:29 | 10:40 | 10:45 |
| 9:30 | 9:40 | 9:45 | » | 10:21 | 10:24 | » | » | » | » | » | 10:29 | 10:33 | 10:37 | » | 10:55 | 11:00 |
| 10:00 | 10:10 | 10:15 | 10:51 | 10:55 | 10:58 | 11:01 | 11:02 | 11:03 | 11:04 | 11:07 | 11:14 | 11:18 | 11:22 | 11:29 | 11:40 | 11:45 |
| 10:30 | 10:40 | 10:45 | » | 11:21 | 11:24 | » | » | » | » | » | 11:29 | 11:33 | 11:37 | » | 11:55 | 12:00 |
| 11:00 | 11:10 | 11:15 | 11:51 | 11:55 | 11:58 | 12:01 | 12:02 | 12:03 | 12:04 | 12:07 | 12:14 | 12:18 | 12:22 | 12:29 | 12:40 | 12:45 |
| 11:30 | 11:40 | 11:45 | » | 12:21 | 12:24 | » | » | » | » | » | 12:29 | 12:33 | 12:37 | » | 12:55 | 13:00 |
| 12:00 | 12:10 | 12:15 | 12:51 | 12:55 | 12:58 | 13:01 | 13:02 | 13:03 | 13:04 | 13:07 | 13:14 | 13:18 | 13:22 | 13:29 | 13:40 | 13:45 |
| 12:30 | 12:40 | 12:45 | » | 13:21 | 13:24 | » | » | » | » | » | 13:29 | 13:33 | 13:37 | » | 13:55 | 14:00 |
| 13:00 | 13:10 | 13:15 | 13:51 | 13:55 | » | 13:58 | 13:59 | 14:00 | 14:01 | 14:04 | 14:09 | 14:13 | 14:17 | 14:24 | 14:35 | 14:40 |
| 13:30 | 13:40 | 13:45 | » | 14:24 | » | » | » | » | » | » | 14:29 | 14:33 | 14:37 | » | 14:55 | 15:00 |
| 14:00 | 14:10 | 14:15 | 14:51 | 14:55 | » | 14:58 | 14:59 | 15:00 | 15:01 | 15:04 | 15:09 | 15:13 | 15:17 | 15:24 | 15:35 | 15:40 |
| 14:30 | 14:40 | 14:45 | » | 15:24 | » | » | » | » | » | » | 15:29 | 15:33 | 15:37 | » | 15:55 | 16:00 |
| 15:00 | 15:10 | 15:15 | 15:51 | 15:55 | » | 15:58 | 15:59 | 16:00 | 16:01 | 16:04 | 16:09 | 16:13 | 16:17 | 16:24 | 16:35 | 16:40 |
| 15:30 | 15:40 | 15:45 | » | 16:24 | » | » | » | » | » | » | 16:29 | 16:33 | 16:37 | » | 16:55 | 17:00 |
| 15:50 | 16:00 | 16:05 | 16:41 | 16:45 | » | 16:48 | 16:49 | 16:50 | 16:51 | 16:54 | 16:59 | 17:03 | 17:07 | 17:14 | 17:25 | 17:30 |
| 16:10 | 16:20 | 16:25 | » | 17:04 | » | » | » | » | » | » | 17:09 | 17:13 | 17:17 | » | 17:35 | 17:40 |
| 16:30 | 16:40 | 16:45 | » | 17:24 | » | » | » | » | » | » | 17:29 | 17:33 | 17:37 | » | 17:55 | 18:00 |
| 16:50 | 17:00 | 17:05 | » | 17:44 | » | » | » | » | » | » | 17:49 | 17:53 | 17:57 | » | 18:15 | 18:20 |
| 17:10 | 17:20 | 17:25 | 18:01 | 18:05 | » | 18:08 | 18:09 | 18:10 | 18:11 | 18:14 | 18:19 | 18:23 | 18:27 | 18:34 | 18:45 | 18:50 |
| 17:30 | 17:40 | 17:45 | » | 18:24 | » | » | » | » | » | » | 18:29 | 18:33 | 18:37 | » | 18:55 | 19:00 |
| 17:50 | 18:00 | 18:05 | » | 18:44 | » | » | » | » | » | » | 18:49 | 18:53 | 18:57 | » | 19:15 | 19:20 |
| 18:10 | 18:20 | 18:25 | » | 18:57 | » | » | » | » | » | » | 19:02 | 19:06 | 19:10 | » | 19:25 | 19:30 |
| 18:30 | 18:40 | 18:45 | 19:15 | 19:19 | » | 19:22 | 19:23 | 19:24 | 19:25 | 19:28 | 19:32 | 19:36 | 19:40 | 19:47 | 19:55 | 20:00 |
| 18:50 | 19:00 | 19:05 | » | 19:37 | » | » | » | » | » | » | 19:42 | 19:46 | 19:50 | » | 20:05 | 20:10 |
| 19:10 | 19:20 | 19:25 | » | 19:57 | » | » | » | » | » | » | 20:02 | 20:06 | 20:10 | » | 20:25 | 20:30 |
| 19:30 | 19:40 | 19:45 | » | 20:17 | » | » | » | » | » | » | 20:22 | 20:26 | 20:30 | » | 20:45 | 20:50 |
| 19:50 | 20:00 | 20:05 | » | 20:37 | » | » | » | » | » | » | 20:42 | 20:46 | 20:50 | » | 21:05 | 21:10 |
| 20:05 | 20:15 | 20:20 | 20:50 | 20:54 | » | 20:57 | 20:58 | 20:59 | 21:00 | 21:03 | 21:07 | 21:11 | 21:15 | 21:22 | 21:30 | 21:35 |
| 20:20 | 20:30 | 20:35 | » | 21:07 | » | » | » | » | » | » | 21:12 | 21:16 | 21:20 | » | 21:35 | 21:40 |
| 20:35 | 20:45 | 20:50 | » | 21:22 | » | » | » | » | » | » | 21:27 | 21:31 | 21:35 | » | 21:50 | 21:55 |
| 20:50 | 21:00 | 21:05 | » | 21:37 | » | » | » | » | » | » | 21:42 | 21:46 | 21:50 | » | 22:05 | 22:10 |
| 21:10 | 21:20 | 21:25 | » | 21:57 | » | » | » | » | » | » | 22:02 | 22:06 | 22:10 | » | 22:25 | 22:30 |
| 21:30 | 21:40 | 21:45 | » | 22:17 | » | » | » | » | » | » | 22:22 | 22:26 | 22:30 | » | 22:45 | 22:50 |
| 21:50 | 22:00 | 22:05 | » | 22:37 | » | » | » | » | » | » | 22:42 | 22:46 | 22:50 | » | 23:05 | 23:10 |
| 22:10 | 22:20 | 22:25 | » | 22:57 | » | » | » | » | » | » | 23:02 | 23:06 | 23:10 | » | 23:25 | 23:30 |
| 22:25 | 22:35 | 22:40 | » | 23:12 | » | » | » | » | » | » | 23:17 | 23:21 | 23:25 | » | 23:40 | 23:45 |
| 22:40 | 22:50 | 22:55 | » | 23:27 | » | » | » | » | » | » | 23:32 | 23:36 | 23:40 | » | 23:55 | 24:00 |
| 22:55 | 23:05 | 23:10 | » | 23:39 | » | » | » | » | » | » | 23:44 | 23:48 | 23:52 | » | 0:05 | 0:10 |
| 23:20 | 23:30 | 23:35 | » | 0:04 | » | » | » | » | » | » | 0:09 | 0:13 | 0:17 | » | 0:30 | 0:35 |
| 23:50 |
» | » | » | 0:24 | » | » | » | » | » | » | 0:29 | 0:33 | 0:37 | » | 0:50 | 0:55 |
| 0:20 |
» | » | » | 0:54 | » | » | » | » | » | » | 0:59 | 1:03 | 1:07 | » | 1:20 | 1:25 |
| Chiba- Chuo Railway Station |
JR Chiba Railway Station | Saiwai- cho Dai-san |
Inage- kaigan Railway Station |
Kemiga- wahama Railway Station |
Makuhari Bay Town | Hotel New Otani Makuhari | Hotel Francs | Hotel The Manhatt- an |
Hotel Green Tower | Apa Hotel & Resort (Tokyo Bay Makuhari) |
Hotel Springs Makuhari | Kaihim- makuhari Railway Station |
Messe Chuo (limited service available) | Haneda Airport Terminal 2 | Haneda Airport Terminal 1 | Haneda Airport Interna- tional Terminal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Departure | Departure | Departure | Departure | Departure | Departure | Departure | Departure | Departure | Departure | Departure | Departure | Departure | Departure | Arrival | Arrival | Arrival |
|
Page
|
||||||||||||||||
| 4:30 | 4:35 | » | 4:50 | 4:54 | 4:57 | » | » | » | » | » | » | 5:05 | » | 5:42 | 5:47 | 5:54 |
| 5:00 | 5:05 | » | 5:20 | 5:24 | 5:27 | » | » | » | » | » | » | 5:35 | » | 6:12 | 6:17 | 6:24 |
| 5:30 | 5:35 | » | 5:50 | 5:54 | 5:57 | » | » | » | » | » | » | 6:05 | » | 6:42 | 6:47 | 6:54 |
| 5:50 | 5:55 | » | 6:15 | 6:19 | 6:22 | » | » | » | » | » | » | 6:30 | » | 7:17 | 7:22 | 7:29 |
| 6:10 | 6:15 | » | 6:35 | 6:39 | 6:42 | » | » | » | » | » | » | 6:50 | » | 7:37 | 7:42 | 7:49 |
| 6:40 | 6:45 | 6:52 | 7:05 | 7:09 | 7:12 | 7:16 | 7:17 | 7:18 | 7:19 | 7:22 | 7:25 | 7:30 | » | 8:17 | 8:22 | 8:29 |
| 7:10 | 7:15 | » | 7:35 | 7:39 | 7:42 | » | » | » | » | » | » | 7:50 | » | 8:37 | 8:42 | 8:49 |
| 7:40 | 7:45 | » | 8:10 | 8:14 | 8:17 | » | » | » | » | » | » | 8:25 | » | 9:07 | 9:12 | 9:19 |
| 8:30 | 8:35 | 8:45 | 9:00 | 9:04 | 9:07 | 9:11 | 9:12 | 9:13 | 9:14 | 9:17 | 9:20 | 9:25 | » | 10:07 | 10:12 | 10:19 |
| 9:10 | 9:15 | » | 9:40 | 9:44 | 9:47 | » | » | » | » | » | » | 9:55 | » | 10:37 | 10:42 | 10:49 |
| 9:40 | 9:45 | 9:55 | 10:10 | 10:14 | 10:17 | 10:21 | 10:22 | 10:23 | 10:24 | 10:27 | 10:30 | 10:35 | » | 11:17 | 11:22 | 11:29 |
| 10:10 | 10:15 | » | 10:40 | 10:44 | 10:47 | » | » | » | » | » | » | 10:55 | » | 11:37 | 11:42 | 11:49 |
| 10:40 | 10:45 | 10:55 | 11:10 | 11:14 | 11:17 | 11:21 | 11:22 | 11:23 | 11:24 | 11:27 | 11:30 | 11:35 | » | 12:17 | 12:22 | 12:29 |
| 11:10 | 11:15 | » | 11:40 | 11:44 | 11:47 | » | » | » | » | » | » | 11:55 | » | 12:37 | 12:42 | 12:49 |
| 11:40 | 11:45 | 11:55 | 12:10 | 12:14 | 12:17 | 12:21 | 12:22 | 12:23 | 12:24 | 12:27 | 12:30 | 12:35 | » | 13:17 | 13:22 | 13:29 |
| 12:00 | 12:05 | » | 12:30 | 12:34 | 12:37 | » | » | » | » | » | » | 12:45 | 12:50 | 13:32 | 13:37 | 13:44 |
| 12:30 | 12:35 | 12:45 | 13:00 | 13:04 | 13:07 | 13:11 | 13:12 | 13:13 | 13:14 | 13:17 | 13:20 | 13:25 | 13:30 | 14:12 | 14:17 | 14:24 |
| 13:00 | 13:05 | » | 13:30 | 13:34 | 13:37 | » | » | » | » | » | » | 13:45 | 13:50 | 14:32 | 14:37 | 14:44 |
| 13:40 | 13:45 | 13:55 | 14:10 | 14:14 | 14:17 | 14:21 | 14:22 | 14:23 | 14:24 | 14:27 | 14:30 | 14:35 | 14:40 | 15:22 | 15:27 | 15:34 |
| 14:10 | 14:15 | » | 14:40 | 14:44 | 14:47 | » | » | » | » | » | » | 14:55 | 15:00 | 15:42 | 15:47 | 15:54 |
| 14:40 | 14:45 | » | 15:10 | 15:14 | 15:17 | » | » | » | » | » | » | 15:25 | 15:30 | 16:12 | 16:17 | 16:24 |
| 15:10 | 15:15 | 15:25 | 15:40 | 15:44 | 15:47 | 15:51 | 15:52 | 15:53 | 15:54 | 15:57 | 16:00 | 16:05 | 16:10 | 16:52 | 16:57 | 17:04 |
| 15:30 | 15:35 | » | 16:00 | 16:04 | 16:07 | » | » | » | » | » | » | 16:15 | 16:20 | 17:02 | 17:07 | 17:14 |
| 15:50 | 15:55 | » | 16:20 | 16:24 | 16:27 | » | » | » | » | » | » | 16:35 | 16:40 | 17:22 | 17:27 | 17:34 |
| 16:20 | 16:25 | 16:35 | 16:50 | 16:54 | 16:57 | 17:01 | 17:02 | 17:03 | 17:04 | 17:07 | 17:10 | 17:15 | 17:20 | 18:02 | 18:07 | 18:14 |
| 16:40 | 16:45 | » | 17:10 | 17:14 | 17:17 | » | » | » | » | » | » | 17:25 | 17:30 | 18:12 | 18:17 | 18:24 |
| 17:00 | 17:05 | » | 17:30 | 17:34 | 17:37 | » | » | » | » | » | » | 17:45 | 17:50 | 18:32 | 18:37 | 18:44 |
| 17:30 | 17:35 | 17:45 | 18:00 | 18:04 | 18:07 | 18:11 | 18:12 | 18:13 | 18:14 | 18:17 | 18:20 | 18:25 | 18:30 | 19:12 | 19:17 | 19:24 |
| 18:00 | 18:05 | » | 18:30 | 18:34 | 18:37 | » | » | » | » | » | » | 18:45 | » | 19:27 | 19:32 | 19:39 |
| 18:30 | 18:35 | » | 19:00 | 19:04 | 19:07 | » | » | » | » | » | » | 19:15 | » | 19:57 | 20:02 | 20:09 |
| 19:00 | 19:05 | » | 19:20 | 19:24 | 19:27 | » | » | » | » | » | » | 19:35 | » | 20:12 | 20:17 | 20:24 |
| 19:30 | 19:35 | » | 19:50 | 19:54 | 19:57 | » | » | » | » | » | » | 20:05 | » | 20:37 | 20:42 | 20:49 |
| 20:00 | 20:05 | » | 20:20 | 20:24 | 20:27 | » | » | » | » | » | » | 20:35 | » | 21:07 | 21:12 | 21:19 |
| 20:30 | 20:35 | » | 20:50 | 20:54 | 20:57 | » | » | » | » | » | » | 21:05 | » | 21:37 | 21:42 | 21:49 |
| 21:00 | 21:05 | » | 21:20 | 21:24 | 21:27 | » | » | » | » | » | » | 21:35 | » | 22:07 | 22:12 | 22:19 |
| 21:45 | 21:50 | » | 22:05 | 22:09 | 22:12 | » | » | » | » | » | » | 22:20 | » | 22:50 | 22:55 | 23:02 |
Please plan ahead to take a bus because the bus may be delayed due to traffic and other conditions.
Revised on March 16, 2011.
Bus stops
-
Haneda Airport International Terminal
No.6 Bus Stop
The bus stops of late-night and early-morning bus service may be different. -
Kaihimmakuhari Railway Station

-
Kemigawahama Railway Station

-
Inagekaigan Railway Station

-
JR Chiba Railway Station

Fares
Makuhari New City:
1,120 yen for adults (560 yen for children)
Kemigawahama Railway Station and Inagekaigan Railway Station:
1,220 yen for adults (610 yen for children)
JR Chiba Railway Station, Chiba-Chuo Railway Station and Saiwai-cho Dai-san:
1,330 yen for adults (670 yen for children)
Late-night and early-morning bus service may require extra fare.
