- HANEDA AIRPORT EXPRESS »
- Routes, Timetable and Bus Stops »
- Bus route index »
- Asakadai Railway Station, Shiki Railway Station and Fujimino Railway Station
- Haneda Airport

- Asakadai Railway Station, Shiki Railway Station and Fujimino Railway Station
-
Haneda Airport International Terminal

-
Haneda Airport Terminal 2

-
Haneda Airport Terminal 1

-
Dai-san Junior High School

-
Asakadai Railway Station South Exit

-
Shiki Railway Station South Exit

-
Niiza Shako

-
Fujimino Railway Station West Exit
Timetable
- Haneda Airport»
Fujimino Railway Station West Exit
(Weekdays, Saturday and public holidays) - Fujimino Railway Station West Exit»
Haneda Airport
(Weekdays, Saturday and public holidays)
| Haneda Airport International Terminal | Haneda Airport Terminal 2 | Haneda Airport Terminal 1 | Dai-san Junior High School | Asakadai Railway Station South Exit | Shiki Railway Station South Exit | Niiza Shako | Fujimino Railway Station West Exit |
|---|---|---|---|---|---|---|---|
| Departure | Departure | Departure | Arrival | Arrival | Arrival | Arrival | Arrival |
|
Page
|
|||||||
| 12:10 | 12:20 | 12:25 | 13:50 | 13:53 | 14:00 | 14:10 | - |
| 13:35 | 13:45 | 13:50 | 15:15 | 15:18 | 15:25 | 15:35 | - |
| 14:55 | 15:05 | 15:10 | 16:40 | 16:43 | 16:50 | 17:00 | - |
| 16:25 | 16:35 | 16:40 | 18:10 | 18:13 | 18:20 | 18:30 | - |
| 18:00 | 18:10 | 18:15 | 19:45 | 19:48 | 19:55 | 20:05 | - |
| 19:35 | 19:45 | 19:50 | 21:20 | 21:23 | 21:30 | 21:40 | 22:00 |
| 20:35 | 20:45 | 20:50 | 22:10 | 22:13 | 22:20 | 22:30 | 22:50 |
| 21:35 | 21:45 | 21:50 | 23:00 | 23:03 | 23:10 | 23:20 | 23:40 |
| 22:35 | 22:45 | 22:50 | 23:50 | 23:53 | 24:00 | 0:10 | 0:30 |
| Fujimino Railway Station West Exit | Niiza Shako | Shiki Railway Station South Exit | Asakadai Railway Station South Exit | Dai-san Junior High School | Haneda Airport Terminal 2 | Haneda Airport Terminal 1 | Haneda Airport International Terminal |
|---|---|---|---|---|---|---|---|
| Departure | Departure | Departure | Departure | Departure | Arrival | Arrival | Arrival |
|
Page
|
|||||||
| - | 4:30 | 4:40 | 4:47 | 4:50 | 5:55 | 6:00 | 6:07 |
| 4:45 | 5:10 | 5:20 | 5:27 | 5:30 | 6:35 | 6:40 | 6:47 |
| 6:05 | 6:30 | 6:40 | 6:47 | 6:50 | 8:20 | 8:25 | 8:32 |
| - | 7:40 | 7:50 | 7:57 | 8:00 | 9:30 | 9:35 | 9:42 |
| - | 9:00 | 9:10 | 9:17 | 9:20 | 10:50 | 10:55 | 11:02 |
| - | 10:20 | 10:30 | 10:37 | 10:40 | 12:10 | 12:15 | 12:22 |
| - | 12:00 | 12:10 | 12:17 | 12:20 | 13:35 | 13:40 | 13:47 |
| - | 15:10 | 15:20 | 15:27 | 15:30 | 16:45 | 16:50 | 16:57 |
Please plan ahead to take a bus because the bus may be delayed due to traffic and other conditions.
Revised on October 21, 2010.
Bus stops
Haneda Airport International Terminal
No4. Bus StopFujimino Railway Station

Shiki Railway Station

Asakadai Railway Station

Fares
Asakadai Railway Station, Shiki Railway Station and Fujimino Railway Station:
1,500 yen for adults (750 for children)
