Yokohama Railway Station KEIKYU LIMOUSINE Goi Railway Station
Timetable
TO Goi Railway Station
SlideYokohama Railway Station East Exit | Ichihara Parking | Goi Railway Station East Exit |
---|---|---|
Departure | Arrival | Arrival |
7:05 | 8:04 | 8:09 |
8:05 | 9:04 | 9:09 |
9:50 | 10:49 | 10:54 |
10:50 | 11:49 | 11:54 |
12:35 | 13:34 | 13:39 |
14:55 | 15:54 | 15:59 |
16:35 | 17:34 | 17:39 |
17:30 | 18:29 | 18:34 |
18:30 | 19:29 | 19:34 |
19:10 | 20:09 | 20:14 |
20:10 | 21:09 | 21:14 |
21:20 | 22:19 | 22:24 |
Page
|
TO Yokohama Railway Station
SlideGoi Railway Station East Exit | Ichihara Parking | Yokohama Railway Station East Exit |
---|---|---|
Departure | Departure | Arrival |
6:40 | 6:45 | 7:47 |
7:35 | 7:40 | 8:42 |
8:30 | 8:35 | 9:37 |
10:00 | 10:05 | 11:07 |
12:10 | 12:15 | 13:17 |
15:25 | 15:30 | 16:32 |
16:15 | 16:20 | 17:22 |
17:25 | 17:30 | 18:32 |
17:55 | 18:00 | 19:02 |
19:05 | 19:10 | 20:12 |
19:50 | 19:55 | 20:57 |
21:25 | 21:30 | 22:32 |
Page
|
Fares
-
Goi Railway Station East Exit
- ¥ADULTS
- ¥1,700
- CHILDREN
- ¥850