Haneda Airport AIRPORT LIMOUSINE Yokohama Railway Station (YCAT)
Timetable
TO Yokohama Railway Station (YCAT)
SlideHaneda Airport Terminal 3 | Haneda Airport Terminal 2 | Haneda Airport Terminal 1 | Yokohama Railway Station Ticket Gate | Yokohama Railway Station (YCAT) |
---|---|---|---|---|
Departure | Departure | Departure | Arrival | Arrival |
- | 6:20 | 6:25 | » | 6:55 |
- | 6:40 | 6:45 | » | 7:15 |
- | 7:00 | 7:05 | » | 7:35 |
- | 7:20 | 7:25 | » | 7:55 |
- | 7:40 | 7:45 | » | 8:15 |
- | 8:00 | 8:05 | » | 8:35 |
- | 8:20 | 8:25 | » | 8:55 |
- | 8:40 | 8:45 | » | 9:15 |
- | 9:00 | 9:05 | » | 9:35 |
- | 9:20 | 9:25 | » | 9:55 |
- | 9:40 | 9:45 | » | 10:15 |
9:50 | 10:00 | 10:05 | » | 10:35 |
- | 10:20 | 10:25 | » | 10:55 |
- | 10:40 | 10:45 | » | 11:15 |
10:50 | 11:00 | 11:05 | » | 11:35 |
- | 11:20 | 11:25 | » | 11:55 |
- | 11:40 | 11:45 | » | 12:15 |
11:50 | 12:00 | 12:05 | » | 12:35 |
- | 12:20 | 12:25 | » | 12:55 |
- | 12:40 | 12:45 | » | 13:15 |
- | 13:00 | 13:05 | » | 13:35 |
13:10 | 13:20 | 13:25 | » | 13:55 |
- | 13:40 | 13:45 | » | 14:15 |
- | 14:00 | 14:05 | » | 14:35 |
14:10 | 14:20 | 14:25 | » | 14:55 |
- | 14:40 | 14:45 | 15:14 | 15:17 |
- | 15:00 | 15:05 | 15:34 | 15:37 |
15:10 | 15:20 | 15:25 | 15:54 | 15:57 |
- | 15:40 | 15:45 | 16:14 | 16:17 |
- | 16:00 | 16:05 | 16:34 | 16:37 |
- | 16:20 | 16:25 | 16:54 | 16:57 |
- | 16:40 | 16:45 | 17:14 | 17:17 |
- | 17:00 | 17:05 | 17:34 | 17:37 |
17:05 | 17:15 | 17:20 | 17:49 | 17:52 |
- | 17:30 | 17:35 | 18:04 | 18:07 |
- | 17:45 | 17:50 | 18:19 | 18:22 |
» | 18:00![]() |
18:05 | 18:34 | 18:37 |
18:05 | 18:15 | 18:20 | 18:49 | 18:52 |
- | 18:25 | 18:30 | 18:59 | 19:02 |
» | 18:30![]() |
18:35 | 19:04 | 19:07 |
- | 18:45 | 18:50 | 19:19 | 19:22 |
» | 19:00![]() |
19:05 | 19:34 | 19:37 |
- | 19:15 | 19:20 | 19:49 | 19:52 |
» | 19:30![]() |
19:35 | 20:04 | 20:07 |
- | 19:45 | 19:50 | 20:19 | 20:22 |
- | 20:00 | 20:05 | 20:34 | 20:37 |
20:05 | 20:15 | 20:20 | 20:49 | 20:52 |
- | 20:30 | 20:35 | 21:04 | 21:07 |
- | 20:45 | 20:50 | 21:19 | 21:22 |
- | 21:00 | 21:05 | 21:34 | 21:37 |
21:05 | 21:15 | 21:20 | 21:49 | 21:52 |
- | 21:30 | 21:35 | 22:04 | 22:07 |
- | 21:45 | 21:50 | 22:19 | 22:22 |
- | 22:00 | 22:05 | 22:34 | 22:37 |
- | 22:20 | 22:25 | 22:54 | 22:57 |
- | 22:40 | 22:45 | 23:14 | 23:17 |
- | 22:55 | 23:00 | 23:29 | 23:32 |
- | 23:10 | 23:15 | 23:44 | 23:47 |
- | 23:30 | 23:35 | 0:04 | 0:07 |
|
TO Haneda Airport
SlideYokohama Railway Station (YCAT) | Haneda Airport Terminal 1 | Haneda Airport Terminal 2 | Haneda Airport Terminal 3 |
---|---|---|---|
Departure | Arrival | Arrival | Arrival |
5:00 | 5:24 | 5:29 | - |
5:20 | 5:44 | 5:49 | - |
5:40 | 6:04 | 6:09 | - |
6:00 | 6:24 | 6:29 | - |
6:10 | 6:34 | 6:39 | - |
6:20 | 6:44 | 6:49 | - |
6:30 | 6:54 | 6:59 | - |
6:40 | 7:04 | 7:09 | - |
6:50 | 7:14 | 7:19 | - |
7:00 | 7:24 | 7:29 | - |
7:10 | 7:34 | 7:39 | - |
7:15![]() |
7:39 | 7:44 | » |
7:25 | 7:49 | 7:54 | - |
7:30![]() |
7:54 | 7:59 | » |
7:40 | 8:04 | 8:09 | - |
7:50![]() |
8:14 | 8:19 | » |
8:00 | 8:24 | 8:29 | - |
8:10![]() |
8:34 | 8:39 | » |
8:20 | 8:44 | 8:49 | - |
8:30 | 8:54 | 8:59 | - |
8:40 | 9:04 | 9:09 | - |
8:50 | 9:14 | 9:19 | - |
9:00 | 9:24 | 9:29 | 9:39 |
9:20 | 9:44 | 9:49 | - |
9:40 | 10:04 | 10:09 | - |
10:00 | 10:24 | 10:29 | 10:39 |
10:20 | 10:44 | 10:49 | - |
10:40 | 11:04 | 11:09 | - |
11:00 | 11:24 | 11:29 | 11:39 |
11:20 | 11:44 | 11:49 | - |
11:40 | 12:04 | 12:09 | - |
12:00 | 12:24 | 12:29 | - |
12:20 | 12:44 | 12:49 | 12:59 |
12:40 | 13:04 | 13:09 | - |
13:00 | 13:24 | 13:29 | - |
13:20 | 13:44 | 13:49 | 13:59 |
13:40 | 14:04 | 14:09 | - |
14:00 | 14:24 | 14:29 | - |
14:20 | 14:44 | 14:49 | 14:59 |
14:40 | 15:04 | 15:09 | - |
15:00 | 15:24 | 15:29 | - |
15:22 | 15:46 | 15:51 | - |
15:42 | 16:06 | 16:11 | 16:21 |
16:02 | 16:26 | 16:31 | - |
16:22 | 16:46 | 16:51 | - |
16:42 | 17:06 | 17:11 | 17:21 |
17:02 | 17:26 | 17:31 | - |
17:22 | 17:46 | 17:51 | - |
17:42 | 18:06 | 18:11 | 18:21 |
17:57 | 18:21 | 18:26 | - |
18:12 | 18:36 | 18:41 | - |
18:27 | 18:51 | 18:56 | - |
18:42 | 19:06 | 19:11 | - |
18:57 | 19:21 | 19:26 | - |
19:12 | 19:36 | 19:41 | 19:51 |
19:27 | 19:51 | 19:56 | - |
19:42 | 20:06 | 20:11 | - |
19:57 | 20:21 | 20:26 | - |
20:12 | 20:36 | 20:41 | 20:51 |
20:27 | 20:51 | 20:56 | - |
20:42 | 21:06 | 21:11 | - |
20:57 | 21:21 | 21:26 | - |
21:12 | 21:36 | 21:41 | 21:51 |
21:27 | 21:51 | 21:56 | - |
21:42 | 22:06 | 22:11 | - |
21:57 | 22:21 | 22:24 | - |
0:20![]() |
» | » | 0:52 |
Revised on 2020-12-01 Please plan ahead to take a bus because the bus may be delayed due to traffic and other conditions. |
Fares
-
Yokohama Railway Station (YCAT)
- ADULTS
- ¥590
- CHILDREN
- ¥300
Where to buy bus tickets
Bus stops location

TOAtami
about 100 minAtami has long been known as a place for a hot spring cure, and became one of the country's most popular resorts about 100 years ago. In addition to hot spring spas, there is also a bathing beach and an art museum. Atami is a popular place to make a day trip from Tokyo.
Haneda Airport Terminal 3
Yokohama Railway Station
Limited Express Odoriko, JR Tokaido Line
About 56 minutes
Atami Railway Station

TOIzu
about 185 minutesSurrounded by the ocean and mountains, Izu is known for its attractive landscape. Visitors enjoy spas with gushing hot spring water, and fresh seafood from local fishing ports. Visitors can also take a close look at magnificent Mt. Fuji.
Haneda Airport Terminal 3
Yokohama Railway Station
Limited Express Odoriko, JR Tokaido Line
About 139 minutes
Izukyu-Shimoda Railway Station