Haneda Airport AIRPORT LIMOUSINE Shin-Koshigaya Railway Station and Soka Railway Station
Timetable
TO Shin-Koshigaya Railway Station and Soka Railway Station
SlideHaneda Airport Terminal 3 | Haneda Airport Terminal 2 | Haneda Airport Terminal 1 | Yashio Railway Station North Exit | Soka Railway Station East Exit | Shin-Koshigaya Railway Station West Exit |
---|---|---|---|---|---|
Departure | Departure | Departure | Arrival | Arrival | Arrival |
8:50 | 9:00 | 9:05 | 10:10 | 10:20 | 10:40 |
11:25 | 11:35 | 11:40 | 12:45 | 12:55 | 13:15 |
12:25 | 12:35 | 12:40 | 13:45 | 13:55 | 14:15 |
13:25 | 13:35 | 13:40 | 14:45 | 14:55 | 15:15 |
14:25 | 14:35 | 14:40 | 15:55 | 16:05 | 16:20 |
15:25 | 15:35 | 15:40 | 16:55 | 17:05 | 17:20 |
16:25 | 16:35 | 16:40 | 18:05 | 18:15 | 18:30 |
17:25 | 17:35 | 17:40 | 19:05 | 19:15 | 19:30 |
18:25 | 18:35 | 18:40 | 19:55 | 20:05 | 20:20 |
18:55 | 19:05 | 19:10 | 20:25 | 20:35 | 20:50 |
19:25 | 19:35 | 19:40 | 20:55 | 21:05 | 21:20 |
20:10 | 20:20 | 20:25 | 21:20 | 21:30 | 21:45 |
20:55 | 21:05 | 21:10 | 22:05 | 22:15 | 22:30 |
21:25 | 21:35 | 21:40 | 22:25 | 22:35 | 22:50 |
22:00 | 22:10 | 22:15 | 23:00 | 23:10 | 23:25 |
22:35 | 22:45 | 22:50 | 23:35 | 23:45 | 0:00 |
TO Haneda Airport
SlideShin-Koshigaya Railway Station West Exit | Soka Railway Station East Exit | Yashio Railway Station North Exit | Haneda Airport Terminal 2 | Haneda Airport Terminal 1 | Haneda Airport Terminal 3 |
---|---|---|---|---|---|
Departure | Departure | Departure | Arrival | Arrival | Arrival |
4:45 | 5:00 | 5:15 | 5:57 | 6:02 | 6:09 |
5:10 | 5:25 | 5:40 | 6:32 | 6:37 | 6:44 |
5:50 | 6:05 | 6:25 | 7:17 | 7:22 | 7:29 |
6:30 | 6:50 | 7:10 | 8:22 | 8:27 | 8:34 |
7:30 | 7:55 | 8:15 | 9:22 | 9:27 | 9:34 |
8:30 | 8:55 | 9:15 | 10:22 | 10:27 | 10:34 |
9:30 | 9:55 | 10:15 | 11:22 | 11:27 | 11:34 |
11:10 | 11:30 | 11:50 | 12:52 | 12:57 | 13:04 |
14:40 | 15:00 | 15:20 | 16:17 | 16:22 | 16:29 |
15:40 | 16:00 | 16:20 | 17:17 | 17:22 | 17:29 |
16:50 | 17:10 | 17:30 | 18:27 | 18:32 | 18:39 |
18:00 | 18:20 | 18:40 | » | » | 19:44 |
19:50 | 20:05 | 20:20 | » | » | 21:14 |
Revised on 2020-07-16 Please plan ahead to take a bus because the bus may be delayed due to traffic and other conditions. |
Fares
-
Yashio Railway Station North Exit
- ADULTS
- ¥1,150
- CHILDREN
- ¥580
-
Soka Railway Station East Exit
- ADULTS
- ¥1,250
- CHILDREN
- ¥630
-
Shin-Koshigaya Railway Station West Exit
- ADULTS
- ¥1,350
- CHILDREN
- ¥680