Haneda Airport AIRPORT LIMOUSINE Musashi-Kosugi Railway Station
Timetable
TO Musashi-Kosugi Railway Station
SlideHaneda Airport Terminal 2 | Haneda Airport Terminal 1 | Haneda Airport Terminal 3 | Musashi-nitta Railway Station | Kugahara Railway Station Entrance | Den-en-chofu Honcho | Musashi-Kosugi Railway Station East Exit | Musashi-Kosugi Railway Station (Yokosuka Line Exit) |
---|---|---|---|---|---|---|---|
Departure | Departure | Departure | Arrival | Arrival | Arrival | Arrival | Arrival |
5:02 | » | 5:15 | 5:35 | 5:39 | 5:44 | 5:58 | 6:00 |
6:07 | » | 6:20 | 6:40 | 6:44 | 6:49 | 7:03 | 7:05 |
6:52 | » | 7:05 | 7:25 | 7:29 | 7:35 | 7:53 | 7:55 |
7:32 | » | 7:45 | 8:05 | 8:09 | 8:15 | 8:33 | 8:35 |
8:35 | 8:40 | 8:50 | 9:12 | 9:16 | 9:22 | 9:43 | 9:45 |
9:35 | 9:40 | 9:50 | 10:12 | 10:16 | 10:22 | 10:38 | 10:40 |
10:35 | 10:40 | 10:50 | 11:12 | 11:16 | 11:22 | 11:38 | 11:40 |
11:35 | 11:40 | 11:50 | 12:12 | 12:16 | 12:22 | 12:38 | 12:40 |
12:35 | 12:40 | 12:50 | 13:12 | 13:16 | 13:22 | 13:38 | 13:40 |
13:35 | 13:40 | 13:50 | 14:16 | 14:20 | 14:26 | 14:38 | 14:40 |
14:35 | 14:40 | 14:50 | 15:14 | 15:18 | 15:24 | 15:38 | 15:40 |
15:35 | 15:40 | 15:50 | 16:14 | 16:18 | 16:24 | 16:38 | 16:40 |
16:30 | 16:35 | 16:45 | 17:09 | 17:13 | 17:19 | 17:33 | 17:35 |
17:30 | 17:35 | 17:45 | 18:09 | 18:13 | 18:19 | 18:33 | 18:35 |
18:15 | 18:20 | 18:30 | 18:54 | 18:58 | 19:04 | 19:18 | 19:20 |
19:00 | 19:05 | 19:15 | 19:37 | 19:41 | 19:47 | 19:58 | 20:00 |
19:35 | 19:40 | 19:50 | 20:12 | 20:16 | 20:22 | 20:33 | 20:35 |
20:35 | 20:40 | 20:50 | 21:12 | 21:16 | 21:22 | 21:33 | 21:35 |
21:35 | 21:40 | 21:50 | 22:12 | 22:16 | 22:22 | 22:33 | 22:35 |
22:35 | 22:40 | 22:50 | 23:10 | 23:14 | 23:20 | 23:31 | 23:33 |
TO Haneda Airport
SlideMusashi-Kosugi Railway Station (Yokosuka Line Exit) | Musashi-Kosugi Railway Station East Exit | Den-en-chofu Honcho | Kugahara Railway Station Entrance | Musashi-nitta Railway Station | Haneda Airport Terminal 3 | Haneda Airport Terminal 2 | Haneda Airport Terminal 1 |
---|---|---|---|---|---|---|---|
Departure | Departure | Departure | Departure | Departure | Arrival | Arrival | Arrival |
5:20 | 5:25 | 5:32 | 5:38 | 5:42 | 6:10 | 6:20 | 6:25 |
6:10 | 6:15 | 6:22 | 6:28 | 6:32 | 7:00 | 7:10 | 7:15 |
6:55 | 7:00 | 7:07 | 7:13 | 7:17 | 7:45 | 7:55 | 8:00 |
7:25 | 7:30 | 7:39 | 7:45 | 7:49 | 8:20 | 8:30 | 8:35 |
8:10 | 8:15 | 8:24 | 8:30 | 8:34 | 9:10 | 9:20 | 9:25 |
9:05 | 9:10 | 9:19 | 9:24 | 9:28 | 10:00 | 10:10 | 10:15 |
10:05 | 10:10 | 10:19 | 10:24 | 10:28 | 11:00 | 11:10 | 11:15 |
11:05 | 11:10 | 11:19 | 11:24 | 11:28 | 12:00 | 12:10 | 12:15 |
11:55 | 12:00 | 12:08 | 12:13 | 12:17 | 12:50 | 13:00 | 13:05 |
13:05 | 13:10 | 13:19 | 13:24 | 13:28 | 14:00 | 14:10 | 14:15 |
14:05 | 14:10 | 14:19 | 14:24 | 14:28 | 15:00 | 15:10 | 15:15 |
15:05 | 15:10 | 15:19 | 15:24 | 15:28 | 16:00 | 16:10 | 16:15 |
16:05 | 16:10 | 16:19 | 16:24 | 16:28 | 17:00 | 17:10 | 17:15 |
17:05 | 17:10 | 17:19 | 17:24 | 17:28 | 18:00 | 18:10 | 18:15 |
17:55 | 18:00 | 18:09 | 18:14 | 18:18 | 18:50 | 19:00 | 19:05 |
18:55 | 19:00 | 19:09 | 19:14 | 19:18 | 19:50 | 20:00 | 20:05 |
19:40 | 19:45 | 19:52 | 19:56 | 20:00 | 20:30 | 20:40 | 20:45 |
20:20 | 20:25 | 20:31 | 20:35 | 20:39 | 21:08 | 21:18 | - |
21:00 | 21:05 | 21:11 | 21:15 | 21:19 | 21:48 | 21:58 | - |
Revised on 2020-09-16 Please plan ahead to take a bus because the bus may be delayed due to traffic and other conditions. |
Fares
-
Musashi-nitta Railway Station
- ADULTS
- ¥630
- CHILDREN
- ¥320
-
Kugahara Railway Station Entrance
- ADULTS
- ¥730
- CHILDREN
- ¥370
-
Den-en-chofu Honcho
- ADULTS
- ¥840
- CHILDREN
- ¥420
-
Musashi-Kosugi Railway Station
- ADULTS
- ¥940
- CHILDREN
- ¥470