Haneda Airport AIRPORT LIMOUSINE Fujisawa Railway Station and Ofuna Railway Station
Timetable
TO Fujisawa Railway Station and Ofuna Railway Station
SlideHaneda Airport Terminal 3 | Haneda Airport Terminal 2 | Haneda Airport Terminal 1 | Ofuna Railway Station | Fujisawa Railway Station | Kamakura Railway Station |
---|---|---|---|---|---|
Departure | Departure | Departure | Arrival | Arrival | Arrival |
7:20 | 7:30 | 7:35 | 8:35 | 8:55 | - |
7:55 | 8:05 | 8:10 | 9:10 | 9:30 | - |
9:00 | 9:10 | 9:15 | 10:15 | » | 10:35 |
9:15 | 9:25 | 9:30 | 10:30 | 10:50 | - |
10:35 | 10:45 | 10:50 | 11:50 | » | 12:10 |
11:15 | 11:25 | 11:30 | 12:30 | 12:50 | - |
12:15 | 12:25 | 12:30 | 13:30 | 13:50 | - |
13:15 | 13:25 | 13:30 | 14:30 | 14:50 | - |
14:15 | 14:25 | 14:30 | 15:30 | 15:50 | - |
15:15 | 15:25 | 15:30 | 16:30 | 16:50 | - |
16:15 | 16:25 | 16:30 | 17:30 | 17:50 | - |
17:10 | 17:20 | 17:25 | 18:25 | 18:45 | - |
17:40 | 17:50 | 17:55 | 18:55 | 19:15 | - |
18:10 | 18:20 | 18:25 | 19:25 | 19:45 | - |
18:40 | 18:50 | 18:55 | 19:55 | 20:15 | - |
19:10 | 19:20 | 19:25 | 20:15 | 20:35 | - |
19:40 | 19:50 | 19:55 | 20:45 | 21:05 | - |
20:10 | 20:20 | 20:25 | 21:15 | 21:35 | - |
20:40 | 20:50 | 20:55 | 21:45 | 22:05 | - |
21:10 | 21:20 | 21:25 | 22:15 | 22:35 | - |
21:40 | 21:50 | 21:55 | 22:45 | 23:05 | - |
22:10 | 22:20 | 22:25 | 23:15 | 23:35 | - |
22:40 | 22:50 | 22:55 | 23:45 | 0:05 | - |
|
TO Haneda Airport
SlideKamakura Railway Station | Fujisawa Railway Station | Ofuna Railway Station | Haneda Airport Terminal 1 | Haneda Airport Terminal 2 | Haneda Airport Terminal 3 |
---|---|---|---|---|---|
Departure | Departure | Departure | Arrival | Arrival | Arrival |
- | 5:05 | 5:25 | 6:10 | 6:15 | 6:25 |
- | 5:30 | 5:50 | 6:35 | 6:40 | 6:50 |
- | 6:00 | 6:20 | 7:15 | 7:20 | 7:30 |
- | 6:30 | 6:50 | 7:45 | 7:50 | 8:00 |
- | 7:00 | 7:20 | 8:15 | 8:20 | 8:30 |
- | 8:00 | 8:20 | 9:15 | 9:20 | 9:30 |
- | 9:00 | 9:20 | 10:15 | 10:20 | 10:30 |
- | 10:00 | 10:20 | 11:15 | 11:20 | 11:30 |
- | 11:00 | 11:20 | 12:15 | 12:20 | 12:30 |
- | 12:00 | 12:20 | 13:15 | 13:20 | 13:30 |
- | 13:00 | 13:20 | 14:15 | 14:20 | 14:30 |
- | 14:00 | 14:20 | 15:15 | 15:20 | 15:30 |
- | 15:00 | 15:20 | 16:15 | 16:20 | 16:30 |
15:20 | » | 15:50 | 16:45 | 16:50 | 17:00 |
- | 16:00 | 16:20 | 17:15 | 17:20 | 17:30 |
- | 16:30 | 16:50 | 17:45 | 17:50 | 18:00 |
- | 17:00 | 17:20 | 18:15 | 18:20 | 18:30 |
17:20 | » | 17:50 | 18:45 | 18:50 | 19:00 |
- | 18:00 | 18:20 | 19:15 | 19:20 | 19:30 |
- | 18:45 | 19:05 | 20:00 | 20:05 | 20:15 |
- | 19:30 | 19:50 | 20:35 | 20:40 | 20:50 |
- | 20:00 | 20:20 | 21:05 | 21:10 | 21:20 |
- | 20:30 | 20:50 | 21:35 | 21:40 | 21:50 |
Revised on 2020-04-21 Please plan ahead to take a bus because the bus may be delayed due to traffic and other conditions. |
Fares
-
Ofuna Railway Station
- ADULTS
- ¥1,270
- CHILDREN
- ¥640
-
Fujisawa Railway Station
- ADULTS
- ¥1,400
- CHILDREN
- ¥700